CURRENT IN-STORE NEW BIKE DEALS!
Ranger Crew 570 EPS
| Engine & Drivetrain | Dimensions | ||
|---|---|---|---|
| Engine Type | 4-Stroke Single Cylinder DOHC | Bed Box Dimensions (L x W x H) | 81 x 107 x 29 cm |
| Cylinders-Displacement | 567 cc / 44 HP | Front/Rear Rack or Box Capacity | N/A kg / 226.8 kg |
| Fuel System | Electronic Fuel Injection | Fuel Capacity | 34.1 L |
| Transmission / Final Drive | Automatic PVT H/L/N/R/P; Shaft | Ground Clearance | 25.4cm |
| Drive System Type | On-Demand True AWD/2WD/VersaTrac Turf Mode | Overall Vehicle Size (L x W x H) | 361 x 152 x 185 cm |
| Cooling | Liquid | Wheel Base | 266.7 cm |
| Suspension | Brakes | ||
| Front Suspension | MacPherson Strut 22.9 cm Travel | Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Rear Suspension | Dual A-Arm, IRS 25.4 cm Travel | Parking Brake | Park In-Transmission |
| Tyres / Wheels | |||
| Front Tyres | 25 x 8-8-12 Carlisle 489 | ||
| Rear Tyres | 25 x 10-12 Carlisle 489 | ||
| Wheels | Balck Aluminium |
OPENING HOURS
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
- 8:00am — 5:00pm
- 8:00am — 5:00pm
- 8:00am — 5:00pm
- 8:00am — 5:00pm
- 8:00am — 5:00pm
- 8:30am — 12:30pm
- CLOSED
OUR LOCATION
GET IN TOUCH
PHONE: (07) 4775 2266
EMAIL: jrsmotorcycles@bigpond.com
ADDRESS: 1 Crowder Street Garbutt Townsville QLD 4814
OPENING HOURS
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
- 8:00am — 5:00pm
- 8:00am — 5:00pm
- 8:00am — 5:00pm
- 8:00am — 5:00pm
- 8:00am — 5:00pm
- 8:30am — 12:30pm
- CLOSED