CURRENT IN-STORE NEW BIKE DEALS!
Farmhand 450 hd
| Engine & Drivetrain | Dimensions | ||
|---|---|---|---|
| Engine Type | 4-Stroke DOHC Single Cylinder | Bed Box Dimensions (L x W x H) | |
| Cylinders-Displacement | 33 HP | Front/Rear Rack or Box Capacity | 55 kg / 110 kg |
| Fuel System | Electronic Fuel Injection | Fuel Capacity | 19.9 L |
| Transmission / Final Drive | Automatic PVT H/L/N/R/P; Shaft | Ground Clearance | 26 cm |
| Drive System Type | 2WD | Overall Vehicle Size (L x W x H) | 229 x 122 x 173 cm |
| Cooling | Liquid | Wheel Base | 156.2 cm |
| Suspension | Brakes | ||
| Front Suspension | MacPherson Strut with stabilizer bar, 20.8 cm Travel | Front/Rear Brakes | Single Lever 4-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
| Rear Suspension | Dual A-Arm, IRS 24.1 cm Travel | Parking Brake | Park in Transmission/Lockable Hand Lever |
| Tyres / Wheels | |||
| Front Tyres | 24X8-12, NS388 | ||
| Rear Tyres | 24X10-12, NS388 | ||
| Wheels | Stamped Steel |
OPENING HOURS
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
- 8:00am — 5:00pm
- 8:00am — 5:00pm
- 8:00am — 5:00pm
- 8:00am — 5:00pm
- 8:00am — 5:00pm
- 8:30am — 12:30pm
- CLOSED
OUR LOCATION
GET IN TOUCH
PHONE: (07) 4775 2266
EMAIL: jrsmotorcycles@bigpond.com
ADDRESS: 1 Crowder Street Garbutt Townsville QLD 4814
OPENING HOURS
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
- 8:00am — 5:00pm
- 8:00am — 5:00pm
- 8:00am — 5:00pm
- 8:00am — 5:00pm
- 8:00am — 5:00pm
- 8:30am — 12:30pm
- CLOSED