CURRENT IN-STORE NEW BIKE DEALS!
Ranger 1000 EPS
Engine & Drivetrain | Dimensions | ||
---|---|---|---|
Engine Type | 4-Stroke Twin Cylinder SOHC | Bed Box Dimensions (L x W x H) | 93 x 137 x 29 cm |
Cylinders-Displacement | 999 cc / 61 HP | Front/Rear Rack or Box Capacity | N/A kg / 454 kg |
Fuel System | Electronic Fuel Injection | Fuel Capacity | 43 L |
Transmission / Final Drive | Automatic PVT H/L/N/R/P; Shaft | Ground Clearance | 30.5 cm |
Drive System Type | On-Demand True AWD/2WD/ VersaTrac Turf Mode | Overall Vehicle Size (L x W x H) | 305 x 158 x 193 cm |
Cooling | Liquid | Wheel Base | 206cm |
Suspension | Brakes | ||
Front Suspension | Dual A-Arm 25.4cm Travel | Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
Rear Suspension | Dual A-Arm IRS 25.4 cm Travel | Parking Brake | Park In-Transmission |
Tyres / Wheels | |||
Front Tyres | 25 x 10-12; 489 | ||
Rear Tyres | 25 x 11-12; 489 | ||
Wheels | Stamped Steel |
GET IN TOUCH
PHONE: (07) 4775 2266
EMAIL: info@jrsmotorcycles.com.au
ADDRESS: 1 Crowder Street Garbutt Townsville QLD 4814
OPENING HOURS
Monday to Friday
8:00am–5:00pm
Saturday
8:30am–12:30pm
Sunday
CLOSED
OUR LOCATION
GET IN TOUCH
PHONE: (07) 4775 2266
EMAIL: jrsmotorcycles@bigpond.com
ADDRESS: 1 Crowder Street Garbutt Townsville QLD 4814
OPENING HOURS
Monday to Friday
8:00am–5:00pm
Saturday
8:30am–12:30pm
Sunday
CLOSED