CURRENT IN-STORE NEW BIKE DEALS!
RZR xp4 1000 sport eps
Engine & Drivetrain | Dimensions | ||
---|---|---|---|
Engine Type | 4-Stroke DOHC Twin Cylinder EFI | Bed Box Dimensions (L x W x H) | 72.0 x 57.0 x 17.8 cm |
Cylinders-Displacement | 999 cc / 110 HP | Front/Rear Rack or Box Capacity | N/A kg / 136.1 kg |
Fuel System | Electronic Fuel Injection | Fuel Capacity | 35.9 L |
Transmission/Final Drive | Automatic PVT P/R/N/L/H | Ground Clearance | 35.6 cm |
Drive System Type | High Performance True On-Demand AWD/2WD | Overall Vehicle Size (L x W x H) | 370 x 162.6 x 187.3 cm |
Cooling | Liquid | Wheel Base | 297.2 cm |
Suspension | Brakes | ||
Front Suspension | Dual A Arm w/ Stabilizer Bar and 40.6cm Travel | Front/Rear Brakes | 4-Wheel Hyd. Disc – Triple-Bore Front and Dual Bore Rear Calipers |
Rear Suspension | Trailing Arm w/ Stabilizer Bar 45.7 cm Travel | Parking Brake | Park in Transmission |
Tyres / Wheels | |||
Front Tyres | 29 x 9-14 | ||
Rear Tyres | 29 x 11-14 | ||
Wheels | Cast Aluminium |
GET IN TOUCH
PHONE: (07) 4775 2266
EMAIL: info@jrsmotorcycles.com.au
ADDRESS: 1 Crowder Street Garbutt Townsville QLD 4814
OPENING HOURS
Monday to Friday
8:00am–5:00pm
Saturday
8:30am–12:30pm
Sunday
CLOSED
OUR LOCATION
GET IN TOUCH
PHONE: (07) 4775 2266
EMAIL: jrsmotorcycles@bigpond.com
ADDRESS: 1 Crowder Street Garbutt Townsville QLD 4814
OPENING HOURS
Monday to Friday
8:00am–5:00pm
Saturday
8:30am–12:30pm
Sunday
CLOSED